| # | Метеостанция | Средняя за год |
|---|
| 1 | Dome Fuji | -53,1 °C |
| 2 | Dome C Ii | -50,8 °C |
| 3 | Dome C | -50,5 °C |
| 4 | Amundsen Scott | -49,1 °C |
| 5 | Nico | -48,1 °C |
| 6 | Relay Stat | -47,3 °C |
| 7 | Mizuho | -27,3 °C |
| 8 | Schwerdtfeger | -25,9 °C |
| 9 | D 47 | -24,3 °C |
| 10 | Marilyn | -22,9 °C |
| 11 | Minna Bluff | -22,8 °C |
| 12 | Ferrell | -22,8 °C |
| 13 | Elaine | -22,7 °C |
| 14 | Linda | -22,1 °C |
| 15 | Limbert | -21,9 °C |
| 16 | Brianna | -21,8 °C |
| 17 | Willie Field | -21,6 °C |
| 18 | Windless Bight | -20,7 °C |
| 19 | Pegasus North | -20,4 °C |
| 20 | G3 | -20,2 °C |
| 21 | Law Dome Summit | -20,1 °C |
| 22 | Manuela | -18,5 °C |
| 23 | Marble Point | -16,9 °C |
| 24 | Mcmurdo Sound Naf | -16,8 °C |
| 25 | Whitlock | -16,5 °C |
| 26 | Cape Bird | -15,8 °C |
| 27 | Cape Ross | -15,8 °C |
| 28 | Station Nord | -14,6 °C |
| 29 | D 10 | -13,2 °C |
| 30 | Uranus Glacier | -11,2 °C |
| 31 | Danmarkshavn | -10,8 °C |
| 32 | Possession Is | -10,6 °C |
| 33 | Thule Op Site | -10,4 °C |
| 34 | Qaanaaq | -8,7 °C |
| 35 | Jungfraujoch | -8,0 °C |
| 36 | Daneborg | -7,8 °C |
| 37 | Aksai | -7,1 °C |
| 38 | Upernavik | -7,1 °C |
| 39 | Fedchenko Glacier | -6,3 °C |
| 40 | Cape Kakkiviak | -6,3 °C |
| 41 | Fujisan | -6,0 °C |
| 42 | Mitt Nerlerit Inaat | -5,9 °C |
| 43 | Cape Kiglapait | -5,8 °C |
| 44 | Tian Shan | -5,5 °C |
| 45 | Mitt Upernavik | -5,4 °C |
| 46 | Tosontsengel Dzavha | -5,3 °C |
| 47 | Saglek | -5,1 °C |
| 48 | Inoucdjouac Ap Que | -5,1 °C |
| 49 | Ittoqqortoormiit | -5,0 °C |
| 50 | Tosontsengel | -4,8 °C |
| 51 | O Higgins | -4,5 °C |
| 52 | Sonnblickautom | -4,3 °C |
| 53 | Abramov Glacier | -4,3 °C |
| 54 | Kara Tjurek | -4,3 °C |
| 55 | Sondrestrom | -4,2 °C |
| 56 | Wudaoliang | -4,2 °C |
| 57 | Aasiaat Egedesminde | -4,0 °C |
| 58 | Churchill Falls A | -3,9 °C |
| 59 | Ilulissat | -3,9 °C |
| 60 | Ilulissat Jakobshavn | -3,6 °C |
| 61 | Bayanbulag | -3,5 °C |
| 62 | Sisimiut | -3,5 °C |
| 63 | Hatgal | -3,4 °C |
| 64 | Mitt Qaarsut | -3,4 °C |
| 65 | Tyuya Ashu Southern | -3,3 °C |
| 66 | Ilulissat Mittarfik | -3,3 °C |
| 67 | Knob Lake Que | -3,2 °C |
| 68 | Signy Island | -3,2 °C |
| 69 | Aputiteeq | -3,2 °C |
| 70 | Galuut | -3,1 °C |
| 71 | Faraday | -3,0 °C |
| 72 | Mynzhilky | -2,9 °C |
| 73 | Churchill Falls | -2,9 °C |
| 74 | Baruunturuun | -2,5 °C |
| 75 | Wabush Lake A | -2,5 °C |
| 76 | Churchill Falls | -2,4 °C |
| 77 | Anzobskij Pereval | -2,3 °C |
| 78 | Enontekio Palojarvi | -2,3 °C |
| 79 | Nain A | -2,2 °C |
| 80 | Sary Tas | -2,1 °C |
| 81 | Nain | -1,9 °C |
| 82 | Mussalatop Sommet | -1,9 °C |
| 83 | Mitt Sisimiut | -1,7 °C |
| 84 | Centro Metan | -1,6 °C |
| 85 | Enontekio Kilpisjarvi | -1,4 °C |
| 86 | Varfu Omul | -1,3 °C |
| 87 | Inari Sevettijarvi 1 | -1,2 °C |
| 88 | Palmer | -1,1 °C |
| 89 | Hopedale Aut | -1,1 °C |
| 90 | Nuuk | -1,0 °C |
| 91 | Inari Sevettijarvi | -1,0 °C |
| 92 | Maanti | -0,9 °C |
| 93 | Utsjoki Kevo | -0,9 °C |
| 94 | Inari Toivoniemi | -0,8 °C |
| 95 | Inari Vayla | -0,8 °C |
| 96 | Makkovik A | -0,6 °C |
| 97 | Utsjoki Kevo Kevojarvi | -0,5 °C |
| 98 | Utsjoki Nuorgam | -0,5 °C |
| 99 | Hujirt | -0,4 °C |
| 100 | Inari Nellim 1 | -0,4 °C |
Топ-100 среди записей с известным значением; записи без данных в рейтинг не попадают.